Do I need to submit a photo for this document? All 55, answered
TL;DR 10 of the 55 documents here take no photograph from you — the authority photographs you at the counter, or simply does not ask for one. 2 need a photo but refuse one made by an app. The other 43 need one, and their sizes are below. Every "no" quotes the authority's own page.
Documents that take no photo from you
The authority photographs you in person, or its application lists no photograph at all. Making one for these is wasted money — including with us.
| Document | Photo from you? | What the authority says | Source |
|---|---|---|---|
| Singapore pr / re-entry permit | No | ICA's Re-Entry Permit page lists no photograph requirement. A first PR application is a separate process with its own checklist — check that before assuming you need one. | www.ica.gov.sg |
| Singapore student pass | No | ICA's Student's Pass application page publishes no photograph specification. Any requirement comes from the institution's own form, so check with the school first. | www.ica.gov.sg |
| Singapore work permit | No | MOM photographs the worker at a Services Centre when the Work Permit card is registered, alongside fingerprints and Singpass. No photograph is submitted with the application. | www.mom.gov.sg |
| Singapore employment pass | No | MOM photographs you at the Employment Pass Services Centre when you register for the pass card. Its own page says: "During registration, we will capture your fingerprints, take your photo." No photograph is submitted with the application. | www.mom.gov.sg |
| Singapore s pass | No | MOM photographs the candidate at a Services Centre during card registration — its page says it will capture the candidate's fingerprints and take their photo. No photograph is submitted with the application. | www.mom.gov.sg |
| Sri Lanka visa | No | You almost certainly need no photograph. A short visit to Sri Lanka runs on an Electronic Travel Authorization, and the Department of Immigration & Emigration's own ETA application form has no photograph field anywhere on it. What it asks for at the port of entry is a passport valid for six months, a confirmed return ticket and sufficient funds. Singapore nationals do need an ETA before arrival, but it is issued online without a photo. A longer stay or a residence visa is a different process — check that separately. | www.eta.gov.lk |
| Philippines passport | No | The Embassy in Singapore photographs you. Its requirement list for an adult ePassport renewal is an online appointment, personal appearance, the application form, a PSA birth certificate and your current passport — a photograph is not on it, and the picture, fingerprints and signature are captured at your appointment. If you want one for another purpose, note that the background colour below is the older blue standard and current guidance is usually given as white; we could not reach a page that settles it. | www.philippine-embassy.org.sg |
| Malaysia passport | No | The High Commission photographs you: its specification sheet opens with "THERE WILL BE LIVE IMAGE CAPTURE AT THE PASSPORT DIVISION COUNTER". Adults submit nothing. The exception is a child under 4 — the counter's live capture and the on-site photo booth are both stated as unsuitable for infants and toddlers, so those need two printed photos, 35 x 50 mm on white, and no Polaroids. | www.kln.gov.my |
| Thailand passport | No | The Royal Thai Embassy in Singapore photographs you: applicants have their picture and fingerprints taken at the consular section when the application is submitted. Nothing is brought. The figures below are for a photo you want for some other purpose. | singapore.thaiembassy.org |
| Indonesia passport | No | The Embassy in Singapore photographs you at your appointment. Its official renewal checklist (PENGGANTIAN PASPOR / PASSPORT RENEWAL) lists exactly three things to bring — the completed PERDIM 11 form, your current passport, and a copy of your Singapore ID or pass. A photograph is not among them. Figures below are for a photo you want for some other purpose; note that published sources disagree on Indonesian passport photos (51 x 51 mm against 35 x 45 mm, and a red background against white), so check before relying on them for anything official. | kemlu.go.id |
Documents that need a photo, but not one made by an app
These authorities say, on their own pages, that a digitally composed photo is not accepted. Use a studio.
| Document | Photo from you? | What the authority says | Source |
|---|---|---|---|
| New Zealand visa | Yes — not from an app | Immigration New Zealand does not accept a photo made this way. Its photo page carries the warning "You cannot manipulate or digitally alter your photo using Artificial Intelligence (AI) or other digital editing tools", and its list of banned edits names "cropping your head and shoulders to place it on a plain background" — which is exactly what SGfoto does. A photo made here may be delayed, declined or refused. Please photograph yourself against a real plain wall, or use a photo shop. Note this is the visa rule: the New Zealand passport rules are different and do allow cropping. | www.immigration.govt.nz |
| Germany passport | Yes — not from an app | Germany does not accept a photo made this way. Since 1 May 2025 the picture must be taken by a photo studio or by the passport office itself and sent to the authority over an encrypted cloud link, using a data-matrix code the office scans. The rules name photos taken on your own phone, and photos from passport-photo apps, as not permitted — which is exactly what SGfoto is. Please use a studio or the office; we cannot help with this one. | www.personalausweisportal.de |
Documents that need a photo from you
The size, background and validity each one publishes. Click through for the full rules and the page they come from.
| Document | Photo from you? | What the authority says | Source |
|---|---|---|---|
| Singapore passport | Yes | 35 × 45 mm, pure featureless white, within 3 months. There is an open question on its page — read it first. | www.ica.gov.sg |
| Singapore nric | Yes | 35 × 45 mm, pure featureless white, within 3 months. There is an open question on its page — read it first. | www.ica.gov.sg |
| Singapore driving licence | Yes | 35 × 45 mm, pure featureless white, within 3 months. | www.police.gov.sg |
| China visa | Yes | 33 × 48 mm, white or close to white, no edge frame, within 6 months. | bio.visaforchina.cn |
| United States visa | Yes | 51 × 51 mm, plain white or off-white, within 6 months. | travel.state.gov |
| Schengen visa | Yes | 35 × 45 mm, plain light-coloured — light grey or white, within 6 months. | home-affairs.ec.europa.eu |
| Japan visa | Yes | 35 × 45 mm, plain white, within 6 months. | visa.vfsglobal.com |
| South Korea visa | Yes | 35 × 45 mm, plain, evenly lit and light, within 6 months. | overseas.mofa.go.kr |
| India visa | Yes | 51 × 51 mm, plain light-coloured or white, within 6 months. | indianvisaonline.gov.in |
| Thailand visa | Yes | 35 × 45 mm, plain white or off-white, within 6 months. | singapore.thaiembassy.org |
| Vietnam visa | Yes | 40 × 60 mm, plain white, within 6 months. | — |
| Russia visa | Yes | 35 × 45 mm, plain light grey, within 6 months. | — |
| United Arab Emirates visa | Yes | 35 × 45 mm, plain light-coloured, usually white, within 6 months. | icp.gov.ae |
| United Kingdom visa | Yes | 35 × 45 mm, cream or light grey, within 1 months. | www.gov.uk |
| Australia visa | Yes | 35 × 45 mm, plain, neutral or light-coloured, within 6 months. | immi.homeaffairs.gov.au |
| Canada visa | Yes | 35 × 45 mm, plain white or light-coloured, within 6 months. | www.canada.ca |
| Brazil visa | Yes | 51 × 51 mm, plain white, within 6 months. There is an open question on its page — read it first. | www.gov.br |
| Turkey visa | Yes | 50 × 60 mm, plain white, within 6 months. There is an open question on its page — read it first. | singapore-emb.mfa.gov.tr |
| Egypt visa | Yes | 51 × 51 mm, plain white, within 6 months. | — |
| Saudi Arabia visa | Yes | 45 × 35 mm, plain white, within 6 months. | — |
| Indonesia visa | Yes | 35 × 45 mm, plain white (some categories use red), within 6 months. There is an open question on its page — read it first. | evisa.imigrasi.go.id |
| Cambodia visa | Yes | 35 × 45 mm, plain white, within 6 months. | — |
| Myanmar visa | Yes | 38 × 46 mm, plain white, within 3 months. | evisa.moip.gov.mm |
| Mexico visa | Yes | 26 × 32 mm, plain white, within 1 months. | embamex.sre.gob.mx |
| South Africa visa | Yes | 35 × 45 mm, plain white, within 6 months. There is an open question on its page — read it first. | dirco.gov.za |
| Philippines visa | Yes | 35 × 45 mm, plain white, within 6 months. | www.philippine-embassy.org.sg |
| Malaysia visa | Yes | 35 × 50 mm, pure white only, within 6 months. There is an open question on its page — read it first. | www.kln.gov.my |
| Taiwan visa | Yes | 35 × 45 mm, plain white, within 6 months. There is an open question on its page — read it first. | www.roc-taiwan.org |
| China passport | Yes | 33 × 48 mm, plain white, within 6 months. | sg.china-embassy.gov.cn |
| India passport | Yes | 51 × 51 mm, plain white, within 3 months. | www.blsinternational.com |
| Vietnam passport | Yes | 40 × 60 mm, plain white, within 6 months. | — |
| United States passport | Yes | 51 × 51 mm, plain white or off-white, within 6 months. | travel.state.gov |
| United Kingdom passport | Yes | 35 × 45 mm, cream or light grey, within 1 months. | www.gov.uk |
| Japan passport | Yes | 35 × 45 mm, plain white, within 6 months. | www.mofa.go.jp |
| South Korea passport | Yes | 35 × 45 mm, plain white, within 6 months. | www.passport.go.kr |
| Australia passport | Yes | 35 × 45 mm, pure white only, within 6 months. | www.passports.gov.au |
| France passport | Yes | 35 × 45 mm, light blue-grey (NOT white), within 3 months. | passeport.ants.gouv.fr |
| Canada passport | Yes | 50 × 70 mm, plain white or light-coloured, within 6 months. | www.canada.ca |
| Hong Kong passport | Yes | 40 × 50 mm, plain white, within 6 months. | www.immd.gov.hk |
| Taiwan passport | Yes | 35 × 45 mm, plain white, within 6 months. There is an open question on its page — read it first. | www.roc-taiwan.org |
| New Zealand passport | Yes | 51 × 68 mm, plain, light-coloured, strongly contrasting with your face, within 6 months. | www.passports.govt.nz |
| Myanmar passport | Yes | 35 × 45 mm, plain white, within 6 months. | www.myanmarembassy.sg |
| Sri Lanka passport | Yes | 35 × 45 mm, plain light — white, light blue or light grey, within 6 months. | www.immigration.gov.lk |
Common questions
- Do I need a photo for a Singapore Employment Pass, S Pass or Work Permit?
- No. MOM photographs the pass holder at its Services Centre when the pass card is registered, together with fingerprints. Nothing is uploaded with the application. Guides that say these passes need a compliant photo are describing a step MOM does not have.
- Do I need a photo to renew my Singapore passport?
- Yes. ICA takes a digital photograph with the online application — 400 × 514 pixels on a pure white background, taken within the last three months.
- Which documents refuse a photo made with an app?
- New Zealand visa; Germany passport. Their authorities say so on their own pages, and SGfoto will not sell you one.
- Why does this page say 'no' when other sites say a photo is required?
- Because we read the issuing authority's page rather than another guide. Each 'no' above quotes what that page says. Requirements change; if the authority's page changes, this page is wrong until it is rebuilt — check the date at the bottom.
Checked against each authority's page on the dates shown on the individual document pages; this page rebuilt 2026-09-16.